198+
Countries
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
# | Trading Pairs | Last Price | 24h % | Volume | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | BTC-USDT BTC | $64218.7000 | +1.45% | $44669.7449 | Trade | ||
2 | ORBS-USDT ORBS | $0.0371 | +1.45% | $102277768.8000 | Trade | ||
3 | AGLD-USDT AGLD | $1.1861 | +1.45% | $2552166.0000 | Trade | ||
4 | IOTA-USDT IOTA | $0.2394 | +1.45% | $20910696.0000 | Trade | ||
5 | BOND-USDT BOND | $2.9380 | +1.45% | $435785.5260 | Trade | ||
6 | LQTY-USDT LQTY | $1.0520 | +1.45% | $2401467.0000 | Trade | ||
7 | HIGH-USDT HIGH | $3.1860 | +1.45% | $3332075.4000 | Trade | ||
8 | WAXP-USDT WAXP | $0.0724 | +1.45% | $14078656.6000 | Trade | ||
9 | JASMY-USDT JASMY | $0.0193 | +1.45% | $218798091.0000 | Trade | ||
10 | LINA-USDT LINA | $0.0082 | +1.45% | $509074191.0000 | Trade | ||
11 | SSV-USDT SSV | $44.9590 | +1.45% | $122818.2300 | Trade | ||
12 | ID-USDT ID | $0.7667 | +1.45% | $4644711.0000 | Trade | ||
13 | STPT-USDT STPT | $0.0577 | +1.45% | $11652386.3000 | Trade | ||
14 | ONE-USDT ONE | $0.0213 | +1.45% | $81682163.0000 | Trade | ||
15 | CTK-USDT CTK | $0.7236 | +1.45% | $1349780.0000 | Trade | ||
16 | AUDIO-USDT AUDIO | $0.1887 | +1.45% | $5226657.0000 | Trade | ||
17 | STARL-USDT STARL | $0.0000 | +1.45% | $355725218176.0000 | Trade | ||
18 | TLM-USDT TLM | $0.0173 | +1.45% | $91328154.0000 | Trade | ||
19 | TRU-USDT TRU | $0.1197 | +1.45% | $21528024.0000 | Trade | ||
20 | WAVES-USDT WAVES | $2.4731 | +1.45% | $1444496.2000 | Trade | ||
21 | RIF-USDT RIF | $0.2071 | +1.45% | $2964533.2200 | Trade | ||
22 | BAKE-USDT BAKE | $0.2595 | +1.45% | $8454352.0000 | Trade | ||
23 | SLP-USDT SLP | $0.0042 | +1.45% | $237528149.0000 | Trade | ||
24 | CELO-USDT CELO | $0.8400 | +1.45% | $6359174.7000 | Trade | ||
25 | POLYX-USDT POLYX | $0.4218 | +1.45% | $16048177.1100 | Trade | ||
26 | BNX-USDT BNX | $0.9936 | +1.45% | $22176155.4100 | Trade | ||
27 | ONT-USDT ONT | $0.4229 | +1.45% | $84033848.8000 | Trade | ||
28 | EGLD-USDT EGLD | $41.8900 | +1.45% | $215675.7000 | Trade | ||
29 | GMX-USDT GMX | $26.8090 | +1.45% | $55361.7100 | Trade | ||
30 | POWR-USDT POWR | $0.3032 | +1.45% | $3322385.5100 | Trade | ||
31 | SXP-USDT SXP | $0.3642 | +1.45% | $4601771.0000 | Trade | ||
32 | DAR-USDT DAR | $0.1640 | +1.45% | $5683518.0000 | Trade | ||
33 | METIS-USDT METIS | $65.2400 | +1.45% | $30703.2200 | Trade | ||
34 | CKB-USDT CKB | $0.0190 | +1.45% | $806104506.0000 | Trade | ||
35 | 1000PEPE-USDT 1000PEPE | $0.0075 | +1.45% | $4783763566.0000 | Trade | ||
36 | QNT-USDT QNT | $108.8000 | +1.45% | $29392.3400 | Trade | ||
37 | BLUR-USDT BLUR | $0.4046 | +1.45% | $11499169.0000 | Trade | ||
38 | HIFI-USDT HIFI | $0.7897 | +1.45% | $3210146.6436 | Trade | ||
39 | ROSE-USDT ROSE | $0.1001 | +1.45% | $28971243.0000 | Trade | ||
40 | BLZ-USDT BLZ | $0.3629 | +1.45% | $8248439.0000 | Trade | ||
41 | RNDR-USDT RNDR | $8.5441 | +1.45% | $3490846.0000 | Trade | ||
42 | ARPA-USDT ARPA | $0.0726 | +1.45% | $12850879.0000 | Trade | ||
43 | FLM-USDT FLM | $0.1025 | +1.45% | $23326487.0000 | Trade | ||
44 | PHB-USDT PHB | $1.8032 | +1.45% | $2351890.0000 | Trade | ||
45 | ARK-USDT ARK | $0.8178 | +1.45% | $2327669.0000 | Trade | ||
46 | FRONT-USDT FRONT | $0.8433 | +1.45% | $3364107.0000 | Trade | ||
47 | MINA-USDT MINA | $0.8767 | +1.45% | $5120334.2000 | Trade | ||
48 | STX-USDT STX | $2.7396 | +1.45% | $8245866.0000 | Trade | ||
49 | REEF-USDT REEF | $0.0022 | +1.45% | $712561944.0000 | Trade | ||
50 | AGIX-USDT AGIX | $0.9655 | +1.45% | $8184569.0000 | Trade | ||
51 | AMB-USDT AMB | $0.0092 | +1.45% | $211870953.0000 | Trade | ||
52 | KAS-USDT KAS | $0.1246 | +1.45% | $13054911.0000 | Trade | ||
53 | CFX-USDT CFX | $0.2436 | +1.45% | $39371987.0000 | Trade | ||
54 | ACH-USDT ACH | $0.0344 | +1.45% | $85448216.0000 | Trade | ||
55 | STMX-USDT STMX | $0.0079 | +1.45% | $171111376.0000 | Trade | ||
56 | LOOM-USDT LOOM | $0.0833 | +1.45% | $10370282.0000 | Trade | ||
57 | TWT-USDT TWT | $1.0910 | +1.45% | $2193571.0000 | Trade | ||
58 | BIGTIME-USDT BIGTIME | $0.2054 | +1.45% | $64833660.2400 | Trade | ||
59 | API3-USDT API3 | $2.4690 | +1.45% | $4415289.0000 | Trade | ||
60 | TRB-USDT TRB | $55.7870 | +1.45% | $219442.7900 | Trade | ||
61 | GLMR-USDT GLMR | $0.3271 | +1.45% | $2299876.2000 | Trade | ||
62 | W-USDT W | $0.5498 | +1.45% | $20562287.2430 | Trade | ||
63 | 10000000AIDOGE-USDT 10000000AIDOGE | $0.0044 | +1.45% | $304182594.0000 | Trade | ||
64 | SLERF-USDT SLERF | $0.4249 | +1.45% | $16897703.4900 | Trade | ||
65 | OSMO-USDT OSMO | $0.9512 | +1.45% | $1276721.9430 | Trade | ||
66 | CTC-USDT CTC | $0.7197 | +1.45% | $1136001.2600 | Trade | ||
67 | ACE-USDT ACE | $5.5600 | +1.45% | $448095.2784 | Trade | ||
68 | NFP-USDT NFP | $0.4670 | +1.45% | $4943453.3340 | Trade | ||
69 | SNT-USDT SNT | $0.0417 | +1.45% | $64197001.7000 | Trade | ||
70 | MOVR-USDT MOVR | $13.0970 | +1.45% | $103723.0244 | Trade | ||
71 | AUCTION-USDT AUCTION | $17.7300 | +1.45% | $70623.7891 | Trade | ||
72 | NTRN-USDT NTRN | $0.8098 | +1.45% | $1250926.6000 | Trade | ||
73 | AXL-USDT AXL | $1.1967 | +1.45% | $1000527.5000 | Trade | ||
74 | MBL-USDT MBL | $0.0047 | +1.45% | $190934257.0000 | Trade | ||
75 | CETUS-USDT CETUS | $0.1189 | +1.45% | $6116637.7000 | Trade | ||
76 | BADGER-USDT BADGER | $4.4270 | +1.45% | $386772.7000 | Trade | ||
77 | TOKEN-USDT TOKEN | $0.1234 | +1.45% | $40229921.4000 | Trade | ||
78 | 10000SATS-USDT 10000SATS | $0.0031 | +1.45% | $572632040.0000 | Trade | ||
79 | XLM-USDT XLM | $0.1152 | +1.45% | $31063196.0000 | Trade | ||
80 | SLEEPLESSAI-USDT SLEEPLESSAI | $1.0133 | +1.45% | $1398675.0200 | Trade | ||
81 | MEME-USDT MEME | $0.0290 | +1.45% | $430179397.5000 | Trade | ||
82 | JTO-USDT JTO | $3.2217 | +1.45% | $5867634.7270 | Trade | ||
83 | WIF-USDT WIF | $3.2406 | +1.45% | $38325368.2400 | Trade | ||
84 | BEAM-USDT BEAM | $0.0277 | +1.45% | $17379138.0000 | Trade | ||
85 | CAKE-USDT CAKE | $2.9260 | +1.45% | $985961.7790 | Trade | ||
86 | 1000BONK-USDT 1000BONK | $0.0251 | +1.45% | $826264920.0000 | Trade | ||
87 | MANTA-USDT MANTA | $1.8271 | +1.45% | $1990903.0690 | Trade | ||
88 | XAI-USDT XAI | $0.7534 | +1.45% | $5842805.5600 | Trade | ||
89 | RATS-USDT RATS | $0.0002 | +1.45% | $39772198790.0000 | Trade | ||
90 | SUPER-USDT SUPER | $0.9946 | +1.45% | $2442587.0000 | Trade | ||
91 | ONG-USDT ONG | $0.6630 | +1.45% | $55028730.1000 | Trade | ||
92 | TIA-USDT TIA | $11.0673 | +1.45% | $2303604.0810 | Trade | ||
93 | MYRO-USDT MYRO | $0.1722 | +1.45% | $55296451.3600 | Trade | ||
94 | DEGEN-USDT DEGEN | $0.0288 | +1.45% | $188022048.4000 | Trade | ||
95 | LSK-USDT LSK | $1.6730 | +1.45% | $925316.6560 | Trade | ||
96 | JUP-USDT JUP | $1.0978 | +1.45% | $18908427.9900 | Trade | ||
97 | TNSR-USDT TNSR | $1.0600 | +1.45% | $21926272.3010 | Trade | ||
98 | OM-USDT OM | $0.6784 | +1.45% | $13139561.6300 | Trade | ||
99 | COTI-USDT COTI | $0.1240 | +1.45% | $18539763.0000 | Trade | ||
100 | ENA-USDT ENA | $0.8780 | +1.45% | $74992383.8500 | Trade | ||
101 | LAI-USDT LAI | $0.0333 | +1.45% | $43493828.7000 | Trade | ||
102 | SAGA-USDT SAGA | $3.8365 | +1.45% | $2888654.1020 | Trade | ||
103 | ALT-USDT ALT | $0.3850 | +1.45% | $9335641.5000 | Trade | ||
104 | 10000LADYS-USDT 10000LADYS | $0.0020 | +1.45% | $851199731.0000 | Trade | ||
105 | PIXEL-USDT PIXEL | $0.4507 | +1.45% | $18361708.7500 | Trade | ||
106 | ZETA-USDT ZETA | $1.2460 | +1.45% | $1664053.4100 | Trade | ||
107 | FOXY-USDT FOXY | $0.0201 | +1.45% | $495208044.0000 | Trade | ||
108 | SEI-USDT SEI | $0.5935 | +1.45% | $22700799.0000 | Trade | ||
109 | TAO-USDT TAO | $450.7800 | +1.45% | $10427.9580 | Trade | ||
110 | AEVO-USDT AEVO | $1.5070 | +1.45% | $11420565.2580 | Trade | ||
111 | RON-USDT RON | $3.2420 | +1.45% | $202858.5320 | Trade | ||
112 | OMNINETWORK-USDT OMNINETWORK | $21.9100 | +1.45% | $88414.0438 | Trade | ||
113 | ZEUS-USDT ZEUS | $0.6249 | +1.45% | $3838975.8500 | Trade | ||
114 | VANRY-USDT VANRY | $0.1679 | +1.45% | $19510076.5400 | Trade | ||
115 | DYM-USDT DYM | $3.7140 | +1.45% | $789942.7000 | Trade | ||
116 | STRK-USDT STRK | $1.2270 | +1.45% | $7308762.7570 | Trade | ||
117 | MERL-USDT MERL | $0.8289 | +1.45% | $17098916.9870 | Trade | ||
118 | BOME-USDT BOME | $0.0109 | +1.45% | $5061091439.0000 | Trade | ||
119 | GAS-USDT GAS | $5.3670 | +1.45% | $694214.9830 | Trade | ||
120 | GLM-USDT GLM | $0.3953 | +1.45% | $2473851.1400 | Trade | ||
121 | ETHFI-USDT ETHFI | $3.6950 | +1.45% | $4277656.0360 | Trade | ||
122 | PORTAL-USDT PORTAL | $0.9719 | +1.45% | $3246682.1490 | Trade | ||
123 | MAVIA-USDT MAVIA | $4.3255 | +1.45% | $1638533.6740 | Trade | ||
124 | GFT-USDT GFT | $0.0175 | +1.45% | $28784894.0000 | Trade | ||
125 | LUNA-USDT LUNA | $0.6311 | +1.45% | $4802528.0000 | Trade | ||
126 | ETHW-USDT ETHW | $3.8400 | +1.45% | $376109.3000 | Trade | ||
127 | ATOM-USDT ATOM | $8.4780 | +1.45% | $1128720.7100 | Trade | ||
128 | AAVE-USDT AAVE | $91.6200 | +1.45% | $239896.6000 | Trade | ||
129 | SUSHI-USDT SUSHI | $1.0026 | +1.45% | $4409669.0000 | Trade | ||
130 | SHIB-USDT SHIB | $0.0000 | +1.45% | $1995290770000.0000 | Trade | ||
131 | ORDI-USDT ORDI | $44.7540 | +1.45% | $1445463.1300 | Trade | ||
132 | BSV-USDT BSV | $68.4700 | +1.45% | $40289.0800 | Trade | ||
133 | ICP-USDT ICP | $13.7360 | +1.45% | $680785.3500 | Trade | ||
134 | RAD-USDT RAD | $1.7720 | +1.45% | $368154.6000 | Trade | ||
135 | UMA-USDT UMA | $2.8000 | +1.45% | $862295.4000 | Trade | ||
136 | SFP-USDT SFP | $0.8303 | +1.45% | $2686673.0000 | Trade | ||
137 | ENJ-USDT ENJ | $0.3339 | +1.45% | $5195885.0000 | Trade | ||
138 | THETA-USDT THETA | $2.3167 | +1.45% | $3816933.8000 | Trade | ||
139 | SAND-USDT SAND | $0.4670 | +1.45% | $17532325.0000 | Trade | ||
140 | TONCOIN-USDT TONCOIN | $5.6000 | +1.45% | $1844318.6000 | Trade | ||
141 | IDEX-USDT IDEX | $0.0658 | +1.45% | $12126696.6300 | Trade | ||
142 | YGG-USDT YGG | $0.9666 | +1.45% | $20710353.0000 | Trade | ||
143 | MANA-USDT MANA | $0.4666 | +1.45% | $9308520.0000 | Trade | ||
144 | KSM-USDT KSM | $29.8000 | +1.45% | $212491.8000 | Trade | ||
145 | KEY-USDT KEY | $0.0071 | +1.45% | $125112677.9000 | Trade | ||
146 | CHR-USDT CHR | $0.3154 | +1.45% | $4832123.0000 | Trade | ||
147 | CHZ-USDT CHZ | $0.1185 | +1.45% | $88525612.0000 | Trade | ||
148 | AXS-USDT AXS | $7.5780 | +1.45% | $2326419.0000 | Trade | ||
149 | IMX-USDT IMX | $2.2449 | +1.45% | $2814228.0000 | Trade | ||
150 | COMBO-USDT COMBO | $0.7270 | +1.45% | $1176698.6487 | Trade | ||
151 | APE-USDT APE | $1.2565 | +1.45% | $5254750.0000 | Trade | ||
152 | TRX-USDT TRX | $0.1136 | +1.45% | $87883425.0000 | Trade | ||
153 | COMP-USDT COMP | $56.9700 | +1.45% | $49194.2200 | Trade | ||
154 | SUI-USDT SUI | $1.2630 | +1.45% | $15061362.0000 | Trade | ||
155 | EOS-USDT EOS | $0.8235 | +1.45% | $12802937.0000 | Trade | ||
156 | EDU-USDT EDU | $0.5886 | +1.45% | $2574336.0000 | Trade | ||
157 | VET-USDT VET | $0.0400 | +1.45% | $98904692.0000 | Trade | ||
158 | ETH-USDT ETH | $3133.7300 | +1.45% | $442777.2300 | Trade | ||
159 | SOL-USDT SOL | $149.4000 | +1.45% | $3670414.0000 | Trade | ||
160 | HBAR-USDT HBAR | $0.1260 | +1.45% | $2679030216.0000 | Trade | ||
161 | DOGE-USDT DOGE | $0.1526 | +1.45% | $1002665729.0000 | Trade | ||
162 | AVAX-USDT AVAX | $36.8000 | +1.45% | $2660161.0000 | Trade | ||
163 | BNB-USDT BNB | $605.2900 | +1.45% | $117914.6700 | Trade | ||
164 | XRP-USDT XRP | $0.5315 | +1.45% | $113112648.0000 | Trade | ||
165 | NEAR-USDT NEAR | $6.9814 | +1.45% | $6811135.0000 | Trade | ||
166 | ALGO-USDT ALGO | $0.2157 | +1.45% | $174436548.0000 | Trade | ||
167 | BCH-USDT BCH | $481.0400 | +1.45% | $69722.2900 | Trade | ||
168 | FIL-USDT FIL | $6.0880 | +1.45% | $5473004.5000 | Trade | ||
169 | LTC-USDT LTC | $83.8900 | +1.45% | $378401.2000 | Trade | ||
170 | MATIC-USDT MATIC | $0.7106 | +1.45% | $40038355.0000 | Trade | ||
171 | DYDX-USDT DYDX | $2.2480 | +1.45% | $3279183.1000 | Trade | ||
172 | CORE-USDT CORE | $2.4746 | +1.45% | $11706176.7000 | Trade | ||
173 | ADA-USDT ADA | $0.4777 | +1.45% | $55956548.0000 | Trade | ||
174 | FTM-USDT FTM | $0.7213 | +1.45% | $29882739.0000 | Trade | ||
175 | UNI-USDT UNI | $7.7590 | +1.45% | $2681938.0000 | Trade | ||
176 | LINK-USDT LINK | $14.6130 | +1.45% | $1388787.7000 | Trade | ||
177 | ARB-USDT ARB | $1.1175 | +1.45% | $17475630.0000 | Trade | ||
178 | DOT-USDT DOT | $6.9940 | +1.45% | $2751480.3000 | Trade | ||
179 | OP-USDT OP | $2.4255 | +1.45% | $7353886.9000 | Trade | ||
180 | GALA-USDT GALA | $0.0478 | +1.45% | $395379879.0000 | Trade | ||
181 | ETC-USDT ETC | $26.6730 | +1.45% | $661662.7100 | Trade | ||
182 | 1INCH-USDT 1INCH | $0.4409 | +1.45% | $6674662.0000 | Trade | ||
183 | MEW-USDT MEW | $0.0067 | +1.45% | $4801262826.0000 | Trade | ||
184 | JOE-USDT JOE | $0.5591 | +1.45% | $2952153.0000 | Trade | ||
185 | CELR-USDT CELR | $0.0272 | +1.45% | $50903042.0000 | Trade | ||
186 | GAL-USDT GAL | $4.6425 | +1.45% | $6111753.0000 | Trade | ||
187 | ONDO-USDT ONDO | $0.8421 | +1.45% | $41779232.0400 | Trade | ||
188 | FLR-USDT FLR | $0.0309 | +1.45% | $16979675.0000 | Trade | ||
189 | REN-USDT REN | $0.0669 | +1.45% | $25930490.0000 | Trade | ||
190 | PERP-USDT PERP | $1.0786 | +1.45% | $2755430.0000 | Trade | ||
191 | MDT-USDT MDT | $0.0796 | +1.45% | $8384718.0000 | Trade | ||
192 | FXS-USDT FXS | $4.5946 | +1.45% | $331248.3000 | Trade | ||
193 | RVN-USDT RVN | $0.0338 | +1.45% | $140851951.0000 | Trade | ||
194 | ANKR-USDT ANKR | $0.0504 | +1.45% | $84143326.0000 | Trade | ||
195 | WLD-USDT WLD | $5.0078 | +1.45% | $9349065.7440 | Trade | ||
196 | MKR-USDT MKR | $2883.7000 | +1.45% | $3669.5270 | Trade | ||
197 | ILV-USDT ILV | $98.3700 | +1.45% | $31067.9400 | Trade | ||
198 | STG-USDT STG | $0.5405 | +1.45% | $2812226.0000 | Trade | ||
199 | USTC-USDT USTC | $0.0189 | +1.45% | $95532153.0000 | Trade | ||
200 | PENDLE-USDT PENDLE | $6.1680 | +1.45% | $3086865.0000 | Trade | ||
201 | NEO-USDT NEO | $17.9890 | +1.45% | $859957.0200 | Trade | ||
202 | HOT-USDT HOT | $0.0026 | +1.45% | $549627577.0000 | Trade | ||
203 | INJ-USDT INJ | $26.6470 | +1.45% | $2573682.0000 | Trade | ||
204 | RLC-USDT RLC | $2.8439 | +1.45% | $806363.6000 | Trade | ||
205 | OXT-USDT OXT | $0.1101 | +1.45% | $4026189.0000 | Trade | ||
206 | ASTR-USDT ASTR | $0.1116 | +1.45% | $14326146.0000 | Trade | ||
207 | WOO-USDT WOO | $0.3277 | +1.45% | $14727925.0000 | Trade | ||
208 | LPT-USDT LPT | $14.2820 | +1.45% | $342566.3000 | Trade | ||
209 | APT-USDT APT | $9.2308 | +1.45% | $2092420.9000 | Trade | ||
210 | BNT-USDT BNT | $0.7289 | +1.45% | $2000927.9000 | Trade | ||
211 | LUNC-USDT LUNC | $0.0001 | +1.45% | $34539988393.0000 | Trade | ||
212 | KAVA-USDT KAVA | $0.7405 | +1.45% | $4154426.4000 | Trade | ||
213 | DUSK-USDT DUSK | $0.3596 | +1.45% | $5442185.0000 | Trade | ||
214 | CYBER-USDT CYBER | $8.9921 | +1.45% | $256533.5000 | Trade | ||
215 | IOST-USDT IOST | $0.0096 | +1.45% | $222373572.0000 | Trade | ||
216 | ATA-USDT ATA | $0.2606 | +1.45% | $141168528.0000 | Trade | ||
217 | LIT-USDT LIT | $1.0820 | +1.45% | $1636742.0000 | Trade | ||
218 | YFI-USDT YFI | $7016.0000 | +1.45% | $2126.6550 | Trade | ||
219 | RUNE-USDT RUNE | $5.4100 | +1.45% | $2474392.0000 | Trade | ||
220 | FLOKI-USDT FLOKI | $0.0002 | +1.45% | $151842317089.0000 | Trade | ||
221 | SKL-USDT SKL | $0.0962 | +1.45% | $12773588.0000 | Trade | ||
222 | OCEAN-USDT OCEAN | $0.9836 | +1.45% | $4761572.0000 | Trade | ||
223 | FTT-USDT FTT | $1.4180 | +1.45% | $1182383.4000 | Trade | ||
224 | GRT-USDT GRT | $0.2723 | +1.45% | $28034234.0000 | Trade | ||
225 | ZRX-USDT ZRX | $0.5206 | +1.45% | $5756412.6000 | Trade | ||
226 | OMG-USDT OMG | $0.6690 | +1.45% | $2211804.1000 | Trade | ||
227 | MAGIC-USDT MAGIC | $0.8150 | +1.45% | $3815425.0000 | Trade | ||
228 | ZIL-USDT ZIL | $0.0257 | +1.45% | $129285959.0000 | Trade | ||
229 | MASK-USDT MASK | $3.5200 | +1.45% | $1396559.3000 | Trade | ||
230 | SNX-USDT SNX | $2.8710 | +1.45% | $1099043.1000 | Trade | ||
231 | FLOW-USDT FLOW | $0.9460 | +1.45% | $4227440.8000 | Trade | ||
232 | FET-USDT FET | $2.3225 | +1.45% | $10490402.0000 | Trade | ||
233 | ENS-USDT ENS | $14.8340 | +1.45% | $334808.3000 | Trade | ||
234 | KNC-USDT KNC | $0.6029 | +1.45% | $2946223.0000 | Trade | ||
235 | HOOK-USDT HOOK | $0.9460 | +1.45% | $1466880.0000 | Trade | ||
236 | MTL-USDT MTL | $1.6568 | +1.45% | $4259243.0000 | Trade | ||
237 | BAT-USDT BAT | $0.2657 | +1.45% | $5445642.2000 | Trade | ||
238 | CRV-USDT CRV | $0.4400 | +1.45% | $28558893.3000 | Trade | ||
239 | GTC-USDT GTC | $1.2330 | +1.45% | $1735615.0000 | Trade | ||
240 | PEOPLE-USDT PEOPLE | $0.0267 | +1.45% | $246299368.0000 | Trade | ||
241 | GMT-USDT GMT | $0.2481 | +1.45% | $31243115.0000 | Trade | ||
242 | STORJ-USDT STORJ | $0.5532 | +1.45% | $4239567.0000 | Trade | ||
243 | ICX-USDT ICX | $0.2416 | +1.45% | $4499453.0000 | Trade | ||
244 | NMR-USDT NMR | $26.5510 | +1.45% | $231353.6000 | Trade | ||
245 | LRC-USDT LRC | $0.2646 | +1.45% | $5497790.0000 | Trade | ||
246 | UNFI-USDT UNFI | $3.7280 | +1.45% | $514600.0000 | Trade | ||
247 | LDO-USDT LDO | $2.0192 | +1.45% | $3476910.0000 | Trade | ||
248 | MAV-USDT MAV | $0.4187 | +1.45% | $4422678.0000 | Trade | ||
249 | KLAY-USDT KLAY | $0.1984 | +1.45% | $5687263.0000 | Trade | ||
250 | PYTH-USDT PYTH | $0.6248 | +1.45% | $7865782.0000 | Trade |
Countries
Trading Pairs
Trades
Cryptolly has a variety of features that make it the best place to start trading
We Help You Make Sense Of The Coins, The Terms, The Dense Charts And Market Change
Our Markets Are Always Up To Date, Sparking Curiosity With Real-World Relevance
We Supports The Crypto Community, Putting Data In The Hands Which Need It Most
Stacks is a production-ready library of stackable content blocks built in React Native.
Step 1
DownloadStacks is a production-ready library of stackable content blocks built in React Native.
Step 2
Connect walletStacks is a production-ready library of stackable content blocks built in React Native.
Step 3
Start tradingStacks is a production-ready library of stackable content blocks built in React Native.
Step 4
Earn moneyStacks is a production-ready library of stackable content blocks built in React Native.
Stacks is a production-ready library of stackable content blocks built in React Native.